| Pos. |
Nickname |
Pts |
T1 |
T2 |
T3 |
T4 |
T5 |
T6 |
T7 |
T8 |
T9 |
T10 |
T11 |
T12 |
T13 |
T14 |
T15 |
T16 |
T17 |
T18 |
S1 |
S2 |
S3 |
S4 |
S5 |
S6 |
S7 |
| 1 | RYAN88COOL England | 228 | 30 | 0 | 12 | 30 | 0 | 7 | 20 | 30 | 20 | 0 | 12 | 30 | 12 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHRIS501 Germany | 170 | 24 | 20 | 5 | 24 | 20 | 0 | 12 | 12 | 10 | 10 | 7 | 0 | 0 | 10 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SMOGGY England | 135 | 12 | 10 | 5 | 16 | 10 | 12 | 0 | 20 | 0 | 0 | 0 | 16 | 5 | 10 | 0 | 0 | 0 | 5 | 0 | 4 | 5 | 5 | 0 | 0 | 0 |
| 4 | LADYSMURF Wales | 131 | 0 | 10 | 4 | 16 | 0 | 0 | 8 | 12 | 10 | 8 | 9 | 12 | 4 | 8 | 5 | 4 | 5 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 2 |
| 5 | TRAVLOR United States | 108 | 0 | 10 | 0 | 0 | 0 | 7 | 16 | 16 | 0 | 0 | 4 | 16 | 0 | 10 | 7 | 5 | 9 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 |
| 6 | MARK JAM England | 96 | 0 | 16 | 9 | 20 | 8 | 9 | 10 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PHANTOMAS Germany | 92 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 5 | 24 | 5 | 0 | 5 | 0 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 8 | SMAC Australia | 90 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 10 | 5 | 12 | 9 | 12 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | UNLEASHED England | 85 | 16 | 10 | 4 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | MARKJAM England | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 7 | 8 | 12 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BLACK PANTHER Wales | 74 | 0 | 0 | 0 | 12 | 0 | 0 | 8 | 12 | 0 | 10 | 0 | 0 | 4 | 8 | 4 | 4 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | LOULOU England | 73 | 16 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 | 0 | 0 | 16 | 4 | 8 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 13 | MUSHROOM58 Canada | 60 | 0 | 0 | 4 | 0 | 10 | 0 | 8 | 0 | 8 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 4 | 0 |
| 14 | TEN BELLIES England | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 12 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | STEVIE72 England | 53 | 0 | 0 | 0 | 0 | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | JOEDIRT England | 52 | 12 | 8 | 0 | 12 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| 17 | FLY Canada | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 8 | 0 | 0 | 5 | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | -SOCIAL- Germany | 46 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | HARRY England | 45 | 12 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 3 |
| 20 | CHELSEA England | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | CARBO Ireland | 42 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 22 | E, Australia | 39 | 16 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| 23 | ASHY Australia | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | THE WOLF Denmark | 30 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 |
| 25 | BEARINTHECHAIR Ireland | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | CKE1982 Wales | 28 | 0 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 27 | CAMMYCFCBOY Scotland | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | -HEYDER- Germany | 24 | 0 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 29 | LEWQA Russia | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | NFGKYLE Scotland | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SMOKEY Nederlands | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | 177LOL177 Ireland | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | CHIPSTAR England | 20 | 0 | 0 | 0 | 0 | 8 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | WIZZ England | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 35 | SHANE Australia | 17 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 36 | D POWER JR Afghanistan | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 |
| 37 | JOCKY Ireland | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | CLUMSY Canada | 15 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 39 | BARBLE MASTA England | 13 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | FLY180 Northern Ireland | 13 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 41 | ANDERS Scotland | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | BEAN Poland | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | CHIROPRACTOR Australia | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 44 | G-SAINT England | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | SEANMACCA England | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | THE BHOY England | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | THETARANTULA Scotland | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | THETHEMIKE United States | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | -X-PRESS- Germany | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | BULLHUSS England | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | GOD_OF_DARTS Wales | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | THE BULL180 Australia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | WARRIOR England | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | WOOLY BULLY501 Australia | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JEFF D United States | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | THE MACHINE Northern Ireland | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | VINEGAR England | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | CIRCUSCIRCUS Austria | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | NUTTER Zimbabwe | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | P O W E R England | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | RODROYALLEN Canada | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | STEW DOG England | 8 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | ALCHEMIST Poland | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 64 | DEC LANNON England | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | KILLER FEET England | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | LLIANDE Germany | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | ROUGHYED34 Greece | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | SCOTTYBOI England | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | WOMBLE Scotland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 70 | 350SENZA Canada | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | BADBOY81 England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | D4NNY England | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | DAI2211 Wales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 74 | DARTERON Australia | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | FLYING SCOTSMAN Scotland | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | GAZBOX England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | INFLIGHT England | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | KYLEYODA England | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | NATEBOY2K11 England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | RAMBO11 England | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | ROSSI England | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | THE BLUES Australia | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | THE CAVEMAN England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | VILLAIN1973UK England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | WRIGHTY England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | BONOUK1 Wales | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 87 | JETT United States | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 88 | NADANAO Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 89 | SHIFTYMAN England | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 90 | WATFORD89 England | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 91 | HIT United States | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 92 | HORNEY England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | ONEEIGHTY England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 94 | ANANDA Denmark | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 95 | DDKING1959 United States | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | J.Y. United States | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 97 | PINOCCHIO Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 98 | STREETDARTER China | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 99 | -VANNY- Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
WORLD TOUR COUNTRY RANKINGS
| Pos. |
Country |
Points |
| 1 | England | 1141 |
| 2 | Germany | 351 |
| 3 | Wales | 250 |
| 4 | Australia | 219 |
| 5 | Canada | 141 |
| 6 | United States | 136 |
| 7 | Ireland | 106 |
| 8 | Scotland | 81 |
| 9 | Denmark | 31 |
| 10 | Russia | 24 |
| 11 | Nederlands | 22 |
| 12 | Northern Ireland | 22 |
| 13 | Poland | 17 |
| 14 | Afghanistan | 16 |
| 15 | Austria | 8 |
| 16 | Zimbabwe | 8 |
| 17 | Greece | 5 |
| 18 | China | 1 |
WORLD LEAGUE - SEASON
201202 STANDINGS
| Pos. |
Nickname |
Played |
Won |
3D Ave |
Style |
Chk % |
Points |
| 1 | CHRIS501 (Germany) | 14 | 14 | 111.58 | 22.142 | 50.632 | 333.72 |
| 2 | THE WOLF (Denmark) | 17 | 15 | 125.06 | 15.294 | 58.139 | 316.83 |
| 3 | SMOGGY (England) | 13 | 12 | 111.05 | 19.230 | 43.75 | 314.90 |
| 4 | SHANE (Australia) | 12 | 11 | 104.18 | 20.833 | 52.380 | 308.35 |
| 5 | JOEDIRT (England) | 24 | 15 | 78.143 | 10.833 | 31.547 | 213.97 |
| 6 | STREETDARTER (China) | 14 | 8 | 88.182 | 9.2857 | 32.352 | 211.75 |
| 7 | 26 (Russia) | 14 | 8 | 87.560 | 7.8571 | 39.655 | 209.70 |
| 8 | NADANAO (Canada) | 29 | 16 | 83.551 | 11.034 | 41.975 | 204.93 |
| 9 | D POWER JR (Afghanistan) | 22 | 12 | 86.153 | 9.5454 | 40.963 | 204.78 |
| 10 | JETT (United States) | 25 | 13 | 77.673 | 14.4 | 23.75 | 196.07 |
| 11 | MRDOG187 (United States) | 18 | 10 | 66.617 | 10 | 22.680 | 187.72 |
| 12 | WOMBLE (Scotland) | 28 | 13 | 77.120 | 10.357 | 28.776 | 180.33 |
| 13 | PHANTOMAS (Germany) | 15 | 7 | 81.990 | 3.3333 | 32.911 | 178.65 |
| 14 | BONOUK1 (Wales) | 16 | 6 | 77.291 | 11.875 | 37.209 | 164.16 |
| 15 | DAI2211 (Wales) | 16 | 6 | 74.064 | 5 | 33.333 | 154.06 |
| 16 | DDKING1959 (United States) | 14 | 5 | 63.147 | 5.7142 | 22.222 | 140.29 |
| 17 | HARVICKCREW (United States) | 22 | 8 | 61.452 | 4.5454 | 44.680 | 138.72 |
| 18 | TRAVLOR (United States) | 13 | 3 | 73.498 | 6.9230 | 44.736 | 126.57 |
| 19 | MUSHROOM58 (Canada) | 42 | 9 | 66.509 | 2.6190 | 26.881 | 111.98 |
NON-MEMBERS - SEASON
STANDINGS
| Pos. |
Nickname |
Played |
Won |
3D Ave |
Chk % |
Points |