| Pos. |
Nickname |
Pts |
T1 |
T2 |
T3 |
T4 |
T5 |
T6 |
T7 |
T8 |
T9 |
T10 |
T11 |
T12 |
T13 |
T14 |
T15 |
T16 |
T17 |
T18 |
S1 |
S2 |
S3 |
S4 |
S5 |
S6 |
S7 |
| 1 | P O W E R England | 193 | 12 | 0 | 0 | 0 | 16 | 9 | 20 | 24 | 10 | 0 | 30 | 10 | 0 | 0 | 20 | 12 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | GAZBOX England | 164 | 4 | 12 | 16 | 0 | 24 | 12 | 8 | 0 | 8 | 5 | 0 | 0 | 5 | 24 | 0 | 4 | 12 | 12 | 0 | 5 | 5 | 4 | 4 | 0 | 0 |
| 3 | BLACK PANTHER Wales | 154 | 4 | 4 | 10 | 0 | 12 | 4 | 8 | 0 | 8 | 0 | 12 | 8 | 9 | 16 | 10 | 7 | 12 | 12 | 2 | 3 | 2 | 3 | 3 | 3 | 2 |
| 4 | WILMA England | 147 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 16 | 10 | 5 | 16 | 0 | 5 | 30 | 10 | 5 | 20 | 8 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
| 5 | MARKJAM England | 145 | 0 | 0 | 0 | 16 | 20 | 5 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 30 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | RYAN88COOL England | 123 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 20 | 12 | 20 | 20 | 12 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | LADYSMURF Wales | 119 | 4 | 0 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 12 | 10 | 4 | 20 | 12 | 4 | 12 | 8 | 4 | 2 | 1 | 1 | 2 | 2 | 3 |
| 8 | BRAVEDART England | 114 | 7 | 0 | 10 | 8 | 0 | 5 | 8 | 0 | 10 | 5 | 16 | 0 | 7 | 0 | 12 | 0 | 12 | 8 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| 9 | ROSSI England | 107 | 5 | 0 | 0 | 12 | 0 | 4 | 0 | 12 | 0 | 0 | 12 | 12 | 0 | 12 | 0 | 0 | 16 | 8 | 2 | 0 | 1 | 1 | 3 | 2 | 5 |
| 10 | CAMMYCFCBOY Scotland | 103 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 12 | 12 | 0 | 24 | 0 | 0 | 20 | 0 | 5 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | X-PRESS Germany | 99 | 7 | 0 | 0 | 8 | 0 | 5 | 0 | 12 | 10 | 7 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 1 | 1 | 2 | 1 | 2 | 1 | 0 |
| 12 | -HEYDER- Germany | 91 | 5 | 9 | 0 | 0 | 0 | 7 | 0 | 0 | 8 | 9 | 0 | 8 | 7 | 0 | 0 | 4 | 16 | 0 | 5 | 0 | 2 | 2 | 5 | 4 | 0 |
| 13 | THE_DADDY England | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 16 | 0 | 12 | 16 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TRAVLOR United States | 81 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 8 | 0 | 12 | 0 | 0 | 16 | 8 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 |
| 15 | LADYBEZZE Germany | 72 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 20 | 8 | 4 | 0 | 12 | 5 | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MARSBAR England | 68 | 0 | 0 | 12 | 0 | 30 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | TWAN Uruguay | 61 | 5 | 4 | 8 | 0 | 0 | 0 | 8 | 16 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | THE CRAFTY BEE England | 54 | 0 | 0 | 0 | 8 | 16 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | THE MAGIC England | 48 | 0 | 0 | 20 | 12 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | -SASHMAN- Germany | 45 | 5 | 0 | 0 | 20 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 21 | MADDUNCLE United States | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 4 | 12 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | PHANTOMAS Germany | 38 | 0 | 4 | 8 | 8 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 23 | WALSHE England | 37 | 0 | 4 | 0 | 0 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| 24 | GAZMAN England | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | D POWER JR Afghanistan | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | MARKUS22 England | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | KNAPPERS England | 27 | 0 | 4 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 28 | BARBLE MASTA England | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | FRAZEE Scotland | 25 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | THE OMEN England | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | BOBBYT268 Canada | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | COXY England | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | STRIKER25 Canada | 24 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | BISHO England | 21 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | NEIL180DARTS England | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 36 | NEWFIE Canada | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | CKKA Scotland | 20 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | JACKDANIELS Scotland | 20 | 0 | 0 | 0 | 0 | 12 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | KILLER England | 17 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | BIGMUVVATRUCKA England | 16 | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | DUTCHY Hell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | JAMES-T- Scotland | 16 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 43 | MATADOR England | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | SKINKY78 England | 16 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 45 | ALLAN7 Australia | 15 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 46 | COCO Nederlands | 15 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 47 | JDSMILLERS England | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | PATRICIA Nederlands | 15 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | LESTER Russia | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 5 | 1 |
| 50 | THE UNDERTAKER Australia | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 51 | J.D England | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | KINGP87 England | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | MJC England | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | SHIFTYMAN England | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | MONKEY_MUNCH England | 11 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 56 | OLDGIT England | 11 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 57 | GINGY United States | 9 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 58 | MURRA4 England | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | HARRY England | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | MONKIEDRUMS Scotland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | SLUGO United States | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | THE STINGER Scotland | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | BONNAR England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | EDDING Belgium | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 65 | HOOVER England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | KEZZAMUFC England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | KLAASENJNR Wales | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 68 | LONGBOWMAN England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 69 | SEANMACCA England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 70 | SQUIREOFDESIRE England | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | WHITLOCK England | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | BRANDON England | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 73 | BUDDY Canada | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 74 | AJS Wales | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 75 | ROGUE England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 76 | NIBLO80 England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | STEVIE72 England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
WORLD TOUR COUNTRY RANKINGS
| Pos. |
Country |
Points |
| 1 | England | 1690 |
| 2 | Germany | 345 |
| 3 | Wales | 279 |
| 4 | Scotland | 197 |
| 5 | United States | 142 |
| 6 | Canada | 72 |
| 7 | Uruguay | 61 |
| 8 | Nederlands | 30 |
| 9 | Afghanistan | 29 |
| 10 | Australia | 28 |
| 11 | Hell | 16 |
| 12 | Russia | 14 |
| 13 | Belgium | 4 |
WORLD LEAGUE - SEASON
201003 STANDINGS
| Pos. |
Nickname |
Played |
Won |
3D Ave |
Style |
Chk % |
Points |
| 1 | WALSHE (England) | 41 | 37 | 97.588 | 13.170 | 49.003 | 291.24 |
| 2 | -HEYDER- (Germany) | 60 | 52 | 86.414 | 5.1666 | 43.287 | 264.91 |
| 3 | SKINKY78 (England) | 15 | 12 | 91.377 | 3.3333 | 60 | 254.71 |
| 4 | LADYSMURF (Wales) | 13 | 11 | 75.612 | 6.1538 | 32.530 | 250.99 |
| 5 | BRAVEDART (England) | 59 | 42 | 88.701 | 10.508 | 38.040 | 241.58 |
| 6 | ALLAN7 (Australia) | 19 | 15 | 74.311 | 3.6842 | 41.935 | 235.89 |
| 7 | TRAVLOR (United States) | 41 | 30 | 81.205 | 5.3658 | 37.438 | 232.91 |
| 8 | JAMES-T- (Scotland) | 21 | 14 | 88.273 | 10.476 | 40.540 | 232.08 |
| 9 | -SASHMAN- (Germany) | 62 | 39 | 88.193 | 13.709 | 37.162 | 227.70 |
| 10 | THE OMEN (England) | 24 | 15 | 85.739 | 14.583 | 31.007 | 225.32 |
| 11 | TWAN (Uruguay) | 11 | 7 | 88.366 | 9.0909 | 47.272 | 224.72 |
| 12 | THE SHAYMAN (England) | 16 | 10 | 74.257 | 18.125 | 26.666 | 217.38 |
| 13 | FRAZEE (Scotland) | 13 | 8 | 82.428 | 9.2307 | 45.454 | 214.73 |
| 14 | MONKEY_MUNCH (England) | 18 | 9 | 81.137 | 11.666 | 25 | 192.80 |
| 15 | KNAPPERS (England) | 12 | 6 | 84.342 | 5.8333 | 37.037 | 190.17 |
| 16 | ROSSI (England) | 112 | 52 | 82.544 | 7.4107 | 38.157 | 182.81 |
| 17 | X-PRESS (Germany) | 66 | 33 | 75.165 | 6.8181 | 33.798 | 181.98 |
| 18 | SEANMACCA (England) | 12 | 4 | 65.491 | 9.1666 | 16.666 | 141.32 |
| 19 | CATRICE123 (Germany) | 64 | 21 | 70.251 | 5 | 31.382 | 140.87 |
| 20 | LONGBOWMAN (England) | 22 | 7 | 69.209 | 3.1818 | 22.033 | 136.02 |
| 21 | SQUIREOFDESIRE (England) | 15 | 3 | 65.178 | 6.6666 | 18.918 | 111.84 |
| 22 | OLDGIT (England) | 34 | 7 | 59.599 | 3.5294 | 20.338 | 104.30 |
| 23 | PHANTOMAS (Germany) | 71 | 13 | 63.668 | 3.3802 | 23.214 | 103.66 |
| 24 | COCO (Nederlands) | 28 | 4 | 51.294 | 3.5714 | 10.909 | 83.436 |
| 25 | SLUGO (United States) | 24 | 2 | 62.062 | 0.4166 | 22.222 | 79.146 |
| 26 | ZYZYM (Scotland) | 17 | 1 | 54.077 | 3.5294 | 14.285 | 69.371 |
| 27 | BLACK PANTHER (Wales) | 12 | 2 | 29.531 | 0.8333 | 37.5 | 63.697 |
| 28 | GINGY (United States) | 10 | 0 | 54.011 | 0 | 0 | 54.011 |
NON-MEMBERS - SEASON
201003 STANDINGS
| Pos. |
Nickname |
Played |
Won |
3D Ave |
Chk % |
Points |
| 1 | NIBLO80 (England) | 14 | 11 | 80.425 | 27.5 | 240.42 |
| 2 | SNIFF (England) | 12 | 8 | 89.516 | 43.75 | 237.84 |
| 3 | LTALDORAINE (Ireland) | 33 | 21 | 88.877 | 33.962 | 226.15 |
| 4 | AUSSIE180 (Australia) | 16 | 9 | 85.738 | 36.764 | 203.86 |
| 5 | BUDDY (Canada) | 29 | 14 | 79.584 | 36.764 | 181.30 |
| 6 | GATORFNSLA24 (United States) | 12 | 3 | 73.538 | 27.272 | 128.53 |
| 7 | PAULRHOPKINS (England) | 27 | 7 | 65.824 | 18.867 | 119.15 |