| Pos. |
Nickname |
Pts |
T1 |
T2 |
T3 |
T4 |
T5 |
T6 |
T7 |
T8 |
T9 |
T10 |
T11 |
T12 |
T13 |
T14 |
T15 |
T16 |
T17 |
T18 |
S1 |
S2 |
S3 |
S4 |
S5 |
S6 |
S7 |
| 1 | -HEYDER- Germany | 202 | 12 | 4 | 4 | 20 | 24 | 20 | 12 | 12 | 10 | 5 | 24 | 7 | 0 | 12 | 0 | 5 | 9 | 0 | 1 | 5 | 2 | 4 | 5 | 2 | 3 |
| 2 | BLACK PANTHER Wales | 156 | 5 | 7 | 5 | 30 | 20 | 0 | 0 | 0 | 8 | 7 | 16 | 0 | 0 | 16 | 0 | 4 | 4 | 10 | 2 | 3 | 5 | 5 | 4 | 3 | 2 |
| 3 | LADYSMURF Wales | 150 | 4 | 9 | 9 | 12 | 12 | 0 | 0 | 16 | 10 | 5 | 12 | 0 | 12 | 12 | 7 | 4 | 0 | 10 | 4 | 2 | 3 | 2 | 2 | 1 | 2 |
| 4 | -X-PRESS- Germany | 129 | 7 | 4 | 5 | 16 | 16 | 8 | 7 | 12 | 10 | 7 | 0 | 5 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 3 | 4 | 0 |
| 5 | GAZBOX England | 128 | 0 | 5 | 12 | 0 | 30 | 0 | 0 | 24 | 8 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 12 | 16 | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | BRAVEDART England | 115 | 5 | 0 | 0 | 12 | 12 | 12 | 4 | 20 | 12 | 9 | 0 | 4 | 0 | 0 | 0 | 7 | 0 | 10 | 1 | 0 | 0 | 0 | 3 | 0 | 4 |
| 7 | SKINKY78 England | 114 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 30 | 10 | 4 | 16 | 4 | 16 | 0 | 12 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ROSSI England | 112 | 0 | 7 | 0 | 24 | 0 | 0 | 0 | 12 | 16 | 12 | 0 | 7 | 10 | 12 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | TRAVLOR United States | 80 | 5 | 0 | 7 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 0 | 16 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 5 | 2 |
| 10 | PHANTOMAS Germany | 69 | 4 | 4 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 8 | 0 | 4 | 0 | 4 | 8 | 1 | 1 | 1 | 0 | 2 | 2 | 1 |
| 11 | TREBLE DEVIL Scotland | 61 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 16 | 0 | 5 | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | -SOCIAL- Germany | 59 | 9 | 4 | 7 | 0 | 0 | 8 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 3 | 1 |
| 13 | NEWFIE Canada | 53 | 0 | 5 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | RYAN88COOL England | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | ICE-MAN Germany | 50 | 0 | 0 | 0 | 12 | 0 | 16 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 16 | MMBMASTER England | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PATRICIA Nederlands | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 8 | 24 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | P O W E R England | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | ESOXLUCIUS Germany | 42 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 | THE OMEN England | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | ALIENATOR England | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | KNAPPERS England | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | WALSHE England | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | THE_DADDY England | 33 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 25 | WILMA England | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 9 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | SPEEDYGONZALEZ Germany | 32 | 0 | 12 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | MARSBAR England | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | -SASHMAN- Germany | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | JAMES-T- Scotland | 22 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 30 | MONKEY_MUNCH England | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | THE MAGIC England | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | SLUGO United States | 18 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
| 33 | CHIPSTAR England | 17 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | TWAN Uruguay | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | BILLYBOY2679 England | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | SEANMACCA England | 16 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | ALLAN7 Australia | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | BIGMUVVATRUCKA England | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | BOB England | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | COCO Nederlands | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | LIZENZQUALLE Germany | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | MEZA England | 12 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | OLDGIT England | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | STE-MAC Scotland | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 45 | ANDRE180 Wales | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | AUSSIE180 Australia | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | CAMMYCFCBOY Scotland | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | X-PRESS Germany | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | AVAITOR Ireland | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | HELLO England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | JEFF D United States | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | KILLER England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | SHAGGY1627 England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | SQUIREOFDESIRE England | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | BURT England | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | CKKA Scotland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 57 | MARK TOMMO England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 58 | -CRAZYHEAD- Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 59 | DIRK331977 Germany | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 60 | FRAZEE Scotland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 61 | MAD DOG Canada | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 62 | NEIL180DARTS England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 63 | NUGGET England | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 64 | SUPER DAVE United States | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
WORLD TOUR COUNTRY RANKINGS
| Pos. |
Country |
Points |
| 1 | England | 1015 |
| 2 | Germany | 627 |
| 3 | Wales | 316 |
| 4 | Scotland | 105 |
| 5 | United States | 103 |
| 6 | Nederlands | 57 |
| 7 | Canada | 54 |
| 8 | Australia | 22 |
| 9 | Uruguay | 17 |
| 10 | Ireland | 4 |
WORLD LEAGUE - SEASON
201009 STANDINGS
| Pos. |
Nickname |
Played |
Won |
3D Ave |
Style |
Chk % |
Points |
| 1 | -SOCIAL- (Germany) | 11 | 5 | 77.036 | 3.6363 | 33.928 | 171.58 |
NON-MEMBERS - SEASON
STANDINGS
| Pos. |
Nickname |
Played |
Won |
3D Ave |
Chk % |
Points |